Felixdorf weather
Latitude N 47° 52' 46" Longitude E 16° 13' 49" Elevation 290 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6,2 °C | at 09:06 |
Low Temperature | -0,4 °C | at 03:06 |
Temperature Range | 6,6 °C | |
High Apparent Temperature | 3,9 °C | at 09:11 |
Low Apparent Temperature | -3,8 °C | at 05:01 |
Low Wind Chill | -2,8 °C | at 05:01 |
High Heat Index | 6,2 °C | at 09:06 |
High Humidity | 92 % | at 22:19 |
Low Humidity | 67 % | at 09:06 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:01 |
High Hourly Rainfall | 0,0 mm | at 00:01 |
Wind | ||
Highest Gust | 27,0 km/h | at 10:51 |
Highest Speed (10 minute average) | 13,8 km/h (F3) | at 10:56 |
Wind Run | 89,7 km | |
Dominant Direction | 114° OSO | |
Pressure | ||
High Pressure (SL) | 1051,4 hPa | at 00:01 |
Low Pressure (SL) | 1051,4 hPa | at 00:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27.02.2018 11:00:01
powered by
Cumulus v1.9.4 (1098)